2019
|
VOLUNTEER HOURS for 2018 | ||
WELLBEING ACTIVITIES | Total | |
1 | Home visits | 1548 |
2 | Hospital visits | 607 |
3 | Nursing Home / Hostel visits | 267 |
4 | Pension Applications / Reviews – include time spent on telephone calls | 2680 |
5 | Funerals – include any pre/post visits, assistance with service, hosting wakes | 111 |
6 | Home Maintenance – include gardening, lawn mowing, household repairs/assistance | 15 |
7 | Accommodation & Rental assistance | 17 |
8 | Day Centre / Men’s Shed | 0 |
9 | Transport assistance – include taking members to the doctor/hospital, grocery shopping, specific ad-hoc shopping, visiting members, bringing members to Sub-Branch to socialise |
131 |
10 | Bus Trips or Excursions – include social day trips, outings | 304 |
11 | Other e.g.: ad-hoc telephone calls, checking on elderly members etc. | 1711 |
12 | Facilitations – include sourcing of assistance for veterans and dependents such as liaison with medical professionals, relocating home etc; Programs or assistance provided for integration of families into civilian /community life | 422 |
13 | Peer Groups – facilitate Peer Groups such as cycling, painting, photography, yoga, meditation, fishing, card games, provision of exercise classes etc | 0 |
COMMEMORATIVE & PATRIOTIC ACTIVITIES | ||
21 | ANZAC Day | 208 |
22 | Remembrance Day | 50 |
23 | Other Commemorative days | 91 |
24 | Memorial Construction / Maintenance | 0 |
25 | Museum / Library – include presentation, time taken to construct items for museum, preservation of memorabilia, time spent manning museum, provision |
61 |
26 | Poppy / Badge Sales | 46 |
27 | School Activities or Similar – include Cadet Unit support, scholarships, providing lectures at schools, the support of youth and youth schemes | 39 |
28 | Assisting Unit Associations & Other ESO’s, include parcels to troops | 38 |
29 | Other | 1 |
OTHER ACTIVITIES – SUPPORTING THE SUB-BRANCH & THE COMMUNITY | ||
41 | Sub-Branch Affairs – include committee work, administration, attending meetings, State Congress, District Congress etc |
4215 |
42 | Newsletters | 0 |
43 | Attending Training / Forums | 314 |
44 | Organising Functions – include re-union dinners, preparation of meals on special days e.g. ANZAC day breakfast, Christmas lunch, preparation of morning teas, hampers or food banks | 8 |
45 | Other – include facilitating sporting & special interest groups attached to the sub-branch e.g. Fishing groups, card games, support of smaller sub-branches, provision of exercise classes, medical aids etc. |
11 |
46 | Support to the Vulnerable and Needy in the Community | 0 |
Total | 12895 | |
Total KLM’s | 36908 |
vvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvv
St Stephens Private Hospital produces an informative quarterly newsletter – please click on the link below to go to their site
SSH News
vvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvv
The Hervey Bay RSL Sub Branch Wellbeing Team
Our team of 18 Support Officers are trained and authorized to assist the ex-service community (Army, Air Force, Navy and Police). This is a free service.
How can they help?
The Wellbeing Section are trained to assist with a range of services:
- Health Care
- Community Services available
- Concessions
- Respite Care
- Arrange access to financial advice
- Assist with bereavement
- Assist with DVA services
- Liaise with Pension + Compensation Advocates to prepare claims.
How to contact the Wellbeing Team
Telephone: Office – (07) 4184 9496
Email: welfare@herveybayrsl.com.au
The RSL Sub-Branch Wellbeing/Support team is looking for more volunteers and you do not have to be ex-service to help out.
If you have been involved in nursing,Community Services or Lifeline and could give a couple of hours per week, we would love to hear from you.
To make an appointment for an interview please phone Vicki or Pam on (07) 4184 9496 during office hours – Monday to Friday 9:00 am to 3:00 pm.